Needle-Nose Combination Pliers from Knipex
May 9, 2023

Combination Plier Benefits & Features
- Milled groove in the gripping area permits small parts such as nails, pins and bolts to be held and pulled
- The reliable and diverse combination pliers when out and about
- Easy cutting thanks to the high leverage joint
- With cutting edges for soft, medium-hard and hard wire
- Long service life and stable tips
- Cutting edges additionally induction-hardened, cutting edge hardness approx. 64 HRC
Technical Attributes
| Multi-Component Grips | Multi-Component Grips | Plastic Coated | |
| Article No. | 08 26 145 T | 08 22 145 T BKA | 08 21 145 |
| EAN | 4003773081401 | 843221021788 | 4003773078951 |
| Pliers | chrome-plated | black atramentized | black atramentized |
| Head | chrome-plated | polished | polished |
| Handles | insulated with multi-component grips, VDE-tested with integrated insulated tether attachment point for a tool tether | with multi-component grips, with integrated tether attachment point for a tool tether | Plastic coated |
| Weight | 155 g | 175 g | 116 g |
| Dimensions | 145 x 59 x 26 mm | 145 x 85 x 21 mm | 145 x 53 x 12 mm |
| Standard | DIN ISO 5746 DIN EN 60900 IEC 60900 | DIN ISO 5746 | DIN ISO 5746 |
| REACH Compliant | does not contain SVHC | does not contain SVHC | does not contain SVHC |
| Cutting Capacities- Medium Hard Wire (Diameter) | 3.0 mm | 3.0 mm | 3.0 mm |
| Schneidwerte harter | 2.0 mm | 2.0 mm | 2.0 mm |
| Cutting Capacity, Copper Cable, Multiple Strand | 8.0 mm | 8.0 mm | 8.0 mm |
| Cutting Capacity, Copper Cable, Multiple Strand | 16.0 mm2 | 16.0 mm2 | 16.0 mm2 |
| Drop Protection System | Yes | Yes | |
| VDE Tested | Yes |










