Tosot 10,200 BTU Portable Air Conditioner
July 17, 2026
This is not only a Portable AC but also a fan and dehumidifier capable of removing 2.3 pints (1.1L/hour) of water per hour. Drier air feels much cooler than humid air and allows your AC to work more efficiently.
| BTU performance (Cooling) ASHRAE | 10,000 | Est. Cooling Area (Sq. Ft.) | 400 |
| BTU performance (Cooling) U.S. DOE | 6,000 | Power Rating | 115V/60Hz |
| Dehumidification (Pts/hr) | 2.32 | Amps | 10 |
| CEER (US. DOE) | 6.8 | Watts | 1140 |
| EER ((Btu/h)/W) | 9.90 | Plug Type | 3 Prong Plug |
| Noise Level (H/M/L) dB(A) | 53/ 51/ 49 | Moisture Protection | IPX0 |
| Air Flow (H/M/L) CFM | 200/188/170 | Refrigerant | R32 |










