Sealtite NMUA Non-Metallic PVC Conduit
July 6, 2026
Sealtite NMUA is a non-metallic PVC conduit smooth inner and outer wall most commonly used in HVAC applications. CSA and UL approved.

- SpecificsNon-metallic PVC conduit smooth inner and outer wall CSA/UL approved
- ConstructionCo-extruded PVC conduit
- ColourGrey
- Temperature-18°C to 90°C (0°F to 194°F)
- Applications
- Indoor & outdoor
- HVAC wiring
| Item ID | Sealtite NMUA | Std. Pkg. | Inside Diameter | Outside Diameter | Bend Diameter | Weight | |
|---|---|---|---|---|---|---|---|
| Size | METERS | mm (inches) | MIN mm (inches) | MAX mm (inches) | mm (inches) | Kg/m (lbs/cft) | |
| 39302 | 3/8″ | 30 | 12.29 (0.48) | 17.53 (0.69) | 18.03 (0.70) | 102.00 (4.01) | 0.17 (11.40) |
| 39303 | 3/8″ | 300 | 12.29 (0.48) | 17.53 (0.69) | 18.03 (0.70) | 102.00 (4.01) | 0.17 (11.40) |
| 39312 | 1/2″ | 30 | 15.80 (0.62) | 20.83 (0.82) | 21.34 (0.84) | 165.00 (6.49) | 0.23 (15.43) |
| 39313 | 1/2″ | 150 | 15.80 (0.62) | 20.83 (0.82) | 21.34 (0.84) | 165.00 (6.49) | 0.23 (15.43) |
| 39314 | 1/2″ | 300 | 15.80 (0.62) | 20.83 (0.82) | 21.34 (0.84) | 165.00 (6.49) | 0.23 (15.43) |
| 39322 | 3/4″ | 30 | 20.83 (0.82) | 26.16 (1.02) | 26.67 (1.05) | 216.00 (8.50) | 0.30 (20.13) |
| 39323 | 3/4″ | 150 | 20.83 (0.82) | 26.16 (1.02) | 26.67 (1.05) | 216.00 (8.50) | 0.30 (20.13) |
| 39331 | 1″ | 30 | 26.44 (1.04) | 32.77 (1.29) | 33.40 (1.31) | 330.00 (12.99) | 0.40 (26.84) |
| 39333 | 1″ | 150 | 26.44 (1.04) | 32.77 (1.29) | 33.40 (1.31) | 330.00 (12.99) | 0.40 (26.84) |
| 39341 | 1.1/4″ | 15 | 35.04 (1.37) | 41.40 (1.62) | 42.16 (1.65) | 406.00 (15.98) | 0.53 (35.56) |
| 39353 | 1.1/2″ | 15 | 40.01 (1.57) | 47.37 (1.86) | 48.26 (1.90) | 457.00 (17.99) | 0.67 (44.95) |
| 39361 | 2″ | 15 | 51.31 (2.02) | 59.44 (2.34) | 60.33 (2.37) | 564.00 (22.20) | 1.00 (67.09) |











