Sealtite NMUA Non-Metallic PVC Conduit 

July 6, 2026

Sealtite NMUA is a non-metallic PVC conduit smooth inner and outer wall most commonly used in HVAC applications. CSA and UL approved.

NMUA
  • SpecificsNon-metallic PVC conduit smooth inner and outer wall CSA/UL approved  
  • ConstructionCo-extruded PVC conduit 
  • ColourGrey
  • Temperature-18°C to 90°C (0°F to 194°F) 
  • Applications
    • Indoor & outdoor
    • HVAC wiring
Item IDSealtite NMUAStd. Pkg.Inside DiameterOutside DiameterBend DiameterWeight
SizeMETERSmm (inches)MIN mm (inches)MAX mm (inches)mm (inches)Kg/m (lbs/cft)
393023/8″3012.29 (0.48)17.53 (0.69)18.03 (0.70)102.00 (4.01)0.17 (11.40)
393033/8″30012.29 (0.48)17.53 (0.69)18.03 (0.70)102.00 (4.01)0.17 (11.40)
393121/2″3015.80 (0.62)20.83 (0.82)21.34 (0.84)165.00 (6.49)0.23 (15.43)
393131/2″15015.80 (0.62)20.83 (0.82)21.34 (0.84)165.00 (6.49)0.23 (15.43)
393141/2″30015.80 (0.62)20.83 (0.82)21.34 (0.84)165.00 (6.49)0.23 (15.43)
393223/4″3020.83 (0.82)26.16 (1.02)26.67 (1.05)216.00 (8.50)0.30 (20.13)
393233/4″15020.83 (0.82)26.16 (1.02)26.67 (1.05)216.00 (8.50)0.30 (20.13)
393311″3026.44 (1.04)32.77 (1.29)33.40 (1.31)330.00 (12.99)0.40 (26.84)
393331″15026.44 (1.04)32.77 (1.29)33.40 (1.31)330.00 (12.99)0.40 (26.84)
393411.1/4″1535.04 (1.37)41.40 (1.62)42.16 (1.65)406.00 (15.98)0.53 (35.56)
393531.1/2″1540.01 (1.57)47.37 (1.86)48.26 (1.90)457.00 (17.99)0.67 (44.95)
393612″1551.31 (2.02)59.44 (2.34)60.33 (2.37)564.00 (22.20)1.00 (67.09)

Related Articles


Latest Articles


Changing Scene