RAB Design RFK-CT Universal LED Retrofit Kit
June 8, 2026
RAB Design RFK-CT universal LED retrofit kit for the troffers, flat panels, strips and wraps featuring adjustable CCT and wattage settings, allowing the user to customize the lighting to suit any environment. It is designed to provide maximum efficiency to meet fluorescent fixture lighting standards for offices, retails, industrial and commercial applications.
Features:
- Provides maximum efficiency to meet fluorescent fixture lighting standards for offices, retails, industrial and commercial applications.
- Universal LED retrofit kit for troffers, flat panels, strips, and wraps.
- Adjustable CCT and wattage settings to allow users to customize the lighting to suit any environment.
Specifications:
| Light Output | 3600/3000/2400lm (Lumen Selectable) |
| Efficacy | 120lm/W |
| CCT | 3000/4000/5000K (CCT Selectable) |
| Dimming | 0-10V (0% to 100% Continuous Dimming, Dim to OFF)*, DALI |
| LED Lifetime (L70) | >100,000 Hrs |
| CRI | >80 |
| Wattage | 30/25/20W |
| Voltage | 120 – 347V (0-10V)* 120 – 277V, 347V (DALI) |
| Power Factor | ≥0.9 |
| THD | ≤11% |
| Ambient Operating Temperature | -20℃ to 40℃ (-4°F to 104°F) |
| Weight | 1.32 lbs |
| LED Lamp Size | 21.70″ x 0.75″ x 0.94″ |
| Mounting | Magnetic LED strips for ease of installation Separate set of magnets for installing LED driver |
| Certifications | cULus Listed for Canada and USA, per UL 1598, CSA C22.2 No. 250.1, CSA C22.2 No. 250.0, DLC Standard |





![Guide to the Canadian Electrical Code, Part 1[i], 26th Edition: Section 64 — Renewable Energy Systems](https://electricalindustry.ca/wp-content/uploads/2026/05/EIN-Stock-Guide-Code-Canada-Map-1200.png)





