AEMC Phase & Motor Rotation Meter Model 6611

May 4, 2025
The Phase Rotation Meter Model 6611 is a compact and rugged meter designed to identify phase rotation on 3-Phase systems and identify live and open/de-energized phases. Ideal for installing rotating machinery or motors, and for checking generator output.
The Model 6611 is also an ideal tool for measuring the proper rotation of motors, conveyors, pumps and other electrical devices interconnected on the power line system before installation where direction of rotation is dependent on proper phase hook-up.
Specifications
Phase Rotation Connection Method | Direct Connection with Color-coded Leads |
Rotating Field Connection Method | Non-Contact Static Induction |
Operating Voltages | Leads Connected: 40 to 600VAC Between Phases; Unconnected: 120 to 400VAC Between Phases |
Frequency Range | 15 to 400Hz |
Phase Rotation Indicator | LEDs for Left or Right Rotation |
Power Supply | One 9V Alkaline Battery (Included) |
Dimensions | 5.1 x 2.7 x 1.3” (130 x 69 x 32mm) |
Weight | 6 oz (170g) |
Operating Temperature | 32° to 104°F (0° to 40°C) |
Storage Temperature | -4° to 122°F (-20° to 50°C) |
Relative Humidity | <80% |
Safety Compliance | IEC 61010-1; 600V CAT III |
Ingress Protection | IP 40 |
CE Approved | Yes |
Go HERE for more information